Approved sponsorships are published in our sponsorship register.
2019-20 Sponsorship
Recipient | Activity | Value ex GST |
---|---|---|
ARAFMI Qld | Becoming Visible Carer Forum, 15 October 2019 | $10,000 |
Griffith University (AISRAP | World Suicide Prevention Day community forum 10 September 2019 | $8424 |
Queensland Aboriginal and Islander Health Council | Youth Health Summit, 12 September 2019 | $11,000 |
Townsville City Council | Mentally Health City Wellness Expo, 26 October 2019 | $8500 |
Roses in the Ocean | Lived Experience Suicide Summit 2020 bursary for Queensland participants | $10,000 |
Refugee Council of Australia | Refugee Alternatives conference, 13-14 February 2020 | $3800 |
World Association for Infant Mental Health | World Association for Infant Mental Health World Congress 2020 | $10,000 |
Griffith University (AISRAP) | Australasian research workshop on suicide and deliberate self-harm, 4-5 February 2020 | $8424 |
Team Indigenous Corporation | Indigenous 20/20 Big Bash cricket tournament | $10,000 |
Family Drug Support | National Family Drug Support Day 2020 events - Brisbane and Rockhampton | $10,000 |
TOTAL | $90,148 |
2018-19 Sponsorship
Recipient | Activity | Value ex GST |
---|---|---|
Family Drug Support | International Family Drug Support Day | $2,000 |
Central West Suicide Prevention Network | Look After Your Mates | $6,600 |
Queensland Music Festival | Help is on its Way Project | $10,000 |
Townsville Intercultural Centre | Unity in Diversity National Conference | $5,000 |
FND Australia | FND/CD Knowledge Exchange and Knowledge Translation Forum | $2,000 |
Team Indigenous Corporation | Big Bash Cricket Tournament | $5,000 |
ANZ Mental Health Association | ANZ Addiction Conference 2019 | $6,600 |
Lifeline Darling Downs & SW Queensland | Unleash the Beast Writing and Wellbeing Symposium | $5,000 |
Australian Counselling Association | 6th Asia Pacific Rim Confederation of Counsellors Conference | $5,000 |
Elanora State School P&C Association | Mental Health Wellness Day | $4,500 |
Open Minds Australia | QMHW Achievement Awards 2018 | $6,000 |
Open Minds Australia | QMHW Achievement Awards 2019 | $6,000 |
Brook RED | Dialogue 2019: Lived Experience Workforce Conference | $6,000 |
ANZMH Association | 20th International Mental Health Conference 2019 | $10,000 |
QNADA | Australian Winter School | $10,000 |
TOTAL | $89,700 |
2017-18 Sponsorship
Recipient | Activity | Value ex GST |
---|---|---|
Griffith University / Australian Institute for Suicide Research and Prevention | AISRAP Annual World Suicide Prevention Day Community Forum - 8 September 2017 | $5,000 |
Open Minds | Queensland Mental Health Week Achievement Awards 2017 - 13 October 2017 | $6,000 |
School of Hard Knocks | Hand in Hand Queensland Mental Health Week Concert - 15 October 2017 | $2,500 |
Canefields Clubhouse | Walk for Wellness - 15 October 2017 | $2,420 |
The BrookRED Centre | Dialogue Lived Experience Workforce Conference - 14-15 March 2018 | $10,000 |
Australia and New Zealand Mental Health Association | 19th International Mental Health Conference - 8-10 August 2018 | $13,500 |
QPASTT | Healing in Exile - 2nd Australia/New Zealand Refugee Trauma Recovery in Resettlement Conference - 27-29 March 2019 | $10,000 |
ConNetica | Shifting the Dial - New Settings, New Players in Suicide Prevention Forum - 8 May 2018 | $7,500 |
James Cook University | Australasian Mental Health and Higher Education Conference | $5,000 |
QNADA | Queensland 2018 AOD Outcomes Convention | $6,452 |
TOTAL | $68,372 |
2016-17 Sponsorship
Recipient | Activity |
Value ex GST |
---|---|---|
Open Minds | Queensland Mental Health Week Achievement Award Category — 14 October 2016 |
$2,500 |
Arafmi / Aftercare |
Standing Beside You Mental Health Carer Forum — 18 October 2016 |
$10,000 |
Brook RED | Perspectives on Peer Work Conference — 17 November 2016 | $9,600 |
The MHS Learning Network | Leadership Retreat & Think Tank at IIMHL Conference — 25 February 2017 | $9,995 |
Tablelands Regional Council |
Health and Wellbeing Expo 2017 — 29 April 2017 |
$10,000 |
Griffith University / Queensladn Advocacy Incorporated |
Walk the Talk Forum — 2010-2020 National Disability Strategy and human rights promises — 20 March 2017 |
$6,000 |
Queensland Network of Alcohol and other Drug Agencies |
Australian Winter School Conference 2017 — 27–28 July 2017 |
$10,000 |
Stand Tall 4PTS | 2nd International Forum 'Transition to Recovery' - 8-10 September 2017 | $10,000 |
Australia and New Zealand Mental Health Association | 18th International Mental Health Conference - 21-23 August 2017 | $9,000 |
Arafmi / Aftercare Qld | Standing Beside You Mental Health Forum - 17 October 2017 | $10,000 |
James Cook University | Inaugural Australasian Mental Health and Higher Education Conference - 30 June - 1 July 2017 | $2,000 |
TOTAL | $89,095 |
2015-16 Sponsorships
Recipient | Activity | Value ex GST |
---|---|---|
Solas – Supported Options in Lifestyle and Access Services Ltd |
Mental Health Week community forum — 7 October 2015 |
$3,900 |
Arafmi Queensland Inc. | Standing Beside You Carers Week event — 13 October 2015 | $6,000 |
Queensland Council of Social Service |
QCOSS State Conference — 13-14 October 2015 | $6,250 |
Here4Life | Here4Life Music Festival (suicide awareness) — 21 November 2015 | $5,000 |
Healthy Options, Australian College of Community Services | LGBT Symposium — 11 February 2016 | $10,000 |
Family Drug Support | National Family Drug Support Day — 24 February 2016 | $10,000 |
Mental Illness Fellowship Queensland (MIFQ) | Annual Art Exhibition — 13-19 May 2016 | $10,000 |
Generation Next | Mental Health and Wellbeing of Young People Seminar — 27 May 2016 | $5,000 |
Australia and New Zealand Mental Health Association |
17th International Mental Health Conference Occurs 10-12 August 2016 |
$5000 |
Roses in the Ocean | World Suicide Prevention Day Launch Event — Occurs 31 August 2016 | $8,000 |
Queensland Council of Social Service | QCOSS State Conference — Occurs 7-8 September 2016 | $7,500 |
Melbourne Street Choir, Choir of Hard Knocks | ‘Hope and Inspiration’ Mental Health Week concert — Occurs 7 October 2016 | $10,000 |
Richmond Fellowship Queensland | 12th Biennial Asia Pacific International Mental Health Conference (AsPac)* — Occurs 24-26 October 2016 | $21,909 |
TOTAL | $108,559 |